pop up description layer
770-466-9000
2970 Highway 78 SW
Loganville, GA 30052
Below is a list of winning bids for the last month:
Make: Model Year: to
Look what deals you just missed!
Auction DateCarWinning Bid
5/15/2013 2003 CHEVROLETTRAILBLAZER 1/2 TON $3,500.00

5/15/2013 1999 HONDAACCORD EX $3,350.00

5/15/2013 2002 MAZDAPROTEGE $1,100.00

5/15/2013 2000 VOLKSWAGENPASSAT GLX $2,200.00

5/15/2013 1998 HONDACIVIC LX $2,100.00

5/15/2013 2005 CHEVROLETCOBALT LEV1 $3,100.00

5/15/2013 2001 DODGESTRATUS SE $1,000.00

5/15/2013 2003 DODGEDURANGO SLT $2,650.00

5/13/2013 2001 FORDF150 XLT $3,300.00

5/13/2013 1999 CHEVROLETSILVERADO 1500 $2,450.00

Auction DateCarWinning Bid
5/20/2013 2007 HONDAACCORD LX $6,500.00
5/20/2013 2003 VOLVOS60 2.4T $3,200.00
5/20/2013 2002 CHEVROLETMALIBU $700.00
5/20/2013 2001 TOYOTACOROLLA ZZE11OL $1,200.00
5/20/2013 1999 TOYOTACOROLLA ZZE11OL $1,500.00
5/20/2013 2000 FORDTAURUS SES (SE SVG) $1,200.00
5/20/2013 2005 KIASEDONA $2,600.00
5/20/2013 2005 CHEVROLETIMPALA $1,350.00
5/20/2013 2000 MAZDA626 $875.00
5/20/2013 2010 ATV125CC $300.00
5/20/2013 2005 DODGENEON SXT $1,100.00
5/20/2013 1991 HONDAACCORD EX $400.00
5/20/2013 2001 CHRYSLERTOWN & COUNTRY LX $1,250.00
5/20/2013 1998 MERCURYGRAND MARQUIS LS $400.00
5/20/2013 2001 FORDCROWN VICTORIA POLIC $550.00
5/20/2013 2006 HONDACR-V LX $5,800.00
5/20/2013 2005 FORDTAURUS SE $700.00
5/20/2013 2002 FORDF150 XLT $3,000.00
5/20/2013 2001 MAZDATRIBUTE ES $1,400.00
5/20/2013 2000 JEEPGRAND CHEROKEE LARED $1,500.00
5/20/2013 2006 KAWASAKIEX 025 F6F $925.00
5/20/2013 1998 CHEVROLETK1500 $1,400.00
5/20/2013 1999 FORDRANGER $1,800.00
5/20/2013 2001 ISUZURODEO 1/4 TON $1,850.00
5/20/2013 2003 CHEVROLETS10 $5,000.00
5/20/2013 2006 CHEVROLETEXPRESS 2500 $3,000.00
5/20/2013 2000 VOLVOS70 GLT SPECIAL EDI $850.00
5/20/2013 2003 MITSUBISHIECLIPSE SPYDER GTS $2,500.00
5/20/2013 2001 CADILLACDEVILLE $2,700.00
5/20/2013 2000 MITSUBISHIMIRAGE DE $1,150.00
5/20/2013 2000 CHEVROLETSILVERADO 1500 $2,000.00
5/20/2013 2000 HONDAODYSSEY LX $3,200.00
5/20/2013 2000 HONDAACCORD EX-ULEV $3,800.00
5/20/2013 2001 MAZDA626 $2,400.00
5/20/2013 2000 HONDAACCORD LX $3,400.00
5/20/2013 1996 TOYOTACOROLLA $750.00
5/20/2013 1995 CHEVROLETLUMINA LS $300.00
5/20/2013 1996 TOYOTAAVALON $2,800.00
5/15/2013 2001 DODGESTRATUS SE $1,000.00
5/15/2013 1999 BUICKCENTURY CUSTOM $1,100.00
5/15/2013 2000 VOLVOV70 $2,800.00
5/15/2013 2002 VOLKSWAGENPASSAT GLS $1,900.00
5/15/2013 2001 INFINITIQX4 $2,950.00
5/15/2013 2002 JEEPGRAND CHEROKEE LARED $2,500.00
5/15/2013 2003 VOLKSWAGENPASSAT GLS $2,600.00
5/15/2013 2004 DODGEINTREPID SE $1,500.00
5/15/2013 2005 CHEVROLETCOBALT LEV1 $3,100.00
5/15/2013 2002 BMWX5 3.0I $4,300.00
5/15/2013 2003 DODGEDURANGO SLT $2,650.00
5/15/2013 2000 JEEPGRAND CHEROKEE LARED $2,200.00
5/15/2013 1998 ISUZURODEO 1/4 TON $2,300.00
5/15/2013 2003 CHEVROLETTRAILBLAZER 1/2 TON $3,500.00
5/15/2013 1999 HONDAACCORD EX $3,350.00
5/15/2013 2002 SAAB9-3 SE $1,400.00
5/15/2013 2002 MAZDAPROTEGE $1,100.00
5/15/2013 2002 CADILLACDEVILLE DHS $2,130.00
5/15/2013 2000 VOLKSWAGENPASSAT GLX $2,200.00
5/15/2013 1998 CADILLACDEVILLE $1,000.00
5/15/2013 2002 MAZDAPROTEGE $1,100.00
5/15/2013 2002 JEEPGRAND CHEROKEE LARED $2,700.00
5/15/2013 1999 JEEPCHEROKEE SPORT $1,250.00
5/15/2013 1998 HONDACIVIC LX $2,100.00
5/13/2013 2001 LEXUSES 300 MCV20L $4,000.00
5/13/2013 2002 CHRYSLERPT CRUISER LHD $2,400.00
5/13/2013 2003 MITSUBISHIOUTLANDER XLS $3,350.00
5/13/2013 2005 FORDEXPLORER $4,000.00
5/13/2013 2002 HONDAACCORD LX $3,300.00
5/13/2013 2001 MITSUBISHIECLIPSE SPYDER GT $2,350.00
5/13/2013 2000 SATURNL SERIES LW2 $1,450.00
5/13/2013 1998 VOLVOS70 GLT $1,300.00
5/13/2013 2002 NISSANALTIMA $2,700.00
5/13/2013 2010 ATV125CC $300.00
5/13/2013 1998 GMCSUBURBAN K2500 $1,700.00
5/13/2013 2000 FORDCROWN VICTORIA $1,300.00
5/13/2013 1997 DODGERAM PICKUP 1500 $1,000.00
5/13/2013 1999 NISSANQUEST $800.00
5/13/2013 1999 CHRYSLER300M $825.00
5/13/2013 2006 NISSANMAXIMA SE $4,000.00
5/13/2013 2006 NISSANMAXIMA SE $7,000.00
5/13/2013 2002 CHEVROLETSUBURBAN K1500 $4,200.00
5/13/2013 1999 GMCSUBURBAN K1500 $1,400.00
5/13/2013 2000 ACURARL 3.5RL W/NAV.SYS. $3,250.00
5/13/2013 1999 HONDAACCORD EX $1,600.00
5/13/2013 2001 CHEVROLETMALIBU $800.00
5/13/2013 2000 FORDTAURUS LX $800.00
5/13/2013 2001 FORDF150 XLT $3,300.00
5/13/2013 1998 GMCSONOMA $700.00
5/13/2013 2000 FORDWINDSTAR SEL $1,000.00
5/13/2013 2000 NISSANMAXIMA SE $1,100.00
5/13/2013 2005 CHEVROLETCLASSIC $1,150.00
5/13/2013 2001 JEEPGRAND CHEROKEE LARED $1,400.00
5/13/2013 2004 FORDRANGER $1,500.00
5/13/2013 1999 CHEVROLETSILVERADO 1500 $2,450.00
5/13/2013 1999 FORDRANGER $2,450.00
5/13/2013 2005 CHEVROLETTRAILBLAZER $2,400.00
5/13/2013 2004 CHEVROLETMALIBU MAXX LS $2,100.00
5/13/2013 1993 GEOPRIZM $600.00
5/13/2013 2003 LAND ROVERFREELANDER SE $1,850.00
5/13/2013 1999 HONDAACCORD LX-ULEV $1,725.00
5/13/2013 2005 DODGESTRATUS SXT $2,000.00
5/13/2013 2002 JAGUARX-TYPE $550.00
5/13/2013 1994 BMW5 SERIES 525I $300.00
5/13/2013 2000 FORDEXPEDITION EDDIE BAU $800.00
5/13/2013 1997 DODGEDAKOTA $1,600.00
5/13/2013 2000 HONDACIVIC EX $1,700.00
5/8/2013 1998 INFINITII30 $700.00
5/8/2013 2001 HONDAACCORD DX VALUE PKG. $3,150.00
5/8/2013 2002 BMW5 SERIES 525I $3,800.00
5/8/2013 2001 HONDAACCORD LX $3,150.00
5/8/2013 1996 NISSANMAXIMA $2,700.00
5/8/2013 2002 HONDACIVIC EX $3,350.00
5/8/2013 2006 FORDFREESTAR $3,350.00
5/8/2013 1999 INFINITII30 $2,800.00
5/8/2013 2000 LINCOLNLS V8 $3,050.00
5/8/2013 2004 VOLKSWAGENJETTA GLS $2,800.00
5/8/2013 2000 TOYOTACAMRY SOLARA SXV20L $1,350.00
5/8/2013 2000 DODGEGRAND CARAVAN $800.00
5/8/2013 2004 DODGEDURANGO SLT $3,600.00
5/8/2013 2000 CHRYSLERSEBRING JXI $1,600.00
5/8/2013 2000 MAZDA626 $350.00
5/8/2013 2002 BUICKRENDEZVOUS $1,300.00
5/8/2013 2003 FORDF150 $4,350.00
5/8/2013 2001 VOLKSWAGENPASSAT GLX $2,100.00
5/8/2013 1997 NISSANMAXIMA $1,000.00
5/8/2013 2000 VOLVOS80 T6 $2,700.00
5/8/2013 2003 NISSANALTIMA $4,300.00
5/8/2013 2000 JEEPCHEROKEE SPORT $2,350.00
5/8/2013 2000 FORDWINDSTAR SE $2,500.00
5/8/2013 2005 CHEVROLETMALIBU LS $4,600.00
5/8/2013 2003 MERCURYSABLE $1,050.00
5/8/2013 2000 LINCOLNTOWN CAR SIGNATURE $1,600.00
5/8/2013 2003 CHRYSLER300M $2,100.00
5/8/2013 2002 FORDCROWN VICTORIA POLIC $850.00
5/8/2013 2007 SUZUKIXL-7 $4,600.00
5/8/2013 1997 LEXUSES 300 MCV20L $2,300.00
5/8/2013 2004 DODGESTRATUS SE $2,000.00
5/8/2013 2000 SATURNS SERIES SW2 $600.00
5/8/2013 1999 SATURNS SERIES SC1 $500.00
Copyright © 2011 Peach State Auto Auction, Inc.
2970 Highway 78 SW
Loganville, GA 30052