pop up description layer
770-466-9000
2970 Highway 78 SW
Loganville, GA 30052
Below is a list of winning bids for the last month:
Make: Model Year:
Look what deals you just missed!
Auction DateCarWinning Bid
7/28/2010 2001 BUICK CENTURY CUSTOM $1,500.00
Kelly Blue Book Retail: $4,080.00

7/28/2010 2001 BUICK CENTURY CUSTOM $1,250.00
Kelly Blue Book Retail: $4,055.00

7/28/2010 1996 PONTIAC FIREBIRD $1,850.00
Kelly Blue Book Retail: $4,055.00

7/28/2010 2002 TOYOTA SIENNA MCL10L $3,000.00
Kelly Blue Book Retail: $7,085.00

7/28/2010 1997 CHEVROLET LUMINA $550.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $7,085.00

7/28/2010 2000 PLYMOUTH GRAND VOYAGER SE $650.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $7,085.00

7/28/2010 2002 FORD F150 $2,100.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $6,010.00

7/28/2010 2000 BUICK REGAL LS $1,300.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $4,215.00

7/28/2010 2002 PONTIAC GRAND PRIX GT $1,100.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,855.00

7/28/2010 2002 FORD TAURUS SES $800.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,445.00

7/28/2010 2003 HYUNDAI ACCENT GL $800.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $4,715.00

7/28/2010 1997 OLDSMOBILE AURORA $1,350.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $4,715.00

7/28/2010 1999 DODGE DURANGO $1,000.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $4,715.00

7/26/2010 2001 TOYOTA COROLLA ZZE11OL $2,400.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,700.00

7/26/2010 2001 JEEP CHEROKEE SPORT $1,500.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,975.00

7/26/2010 1998 BUICK REGAL GS $600.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $4,535.00

7/26/2010 2005 DODGE NEON SXT $1,050.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,805.00

7/26/2010 2001 CHEVROLET BLAZER 1/2 TON $1,450.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,802.00

7/26/2010 2000 HYUNDAI ACCENT GL $325.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $3,595.00

7/26/2010 1990 JEEP CHEROKEE LAREDO $775.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $2,075.00

7/26/2010 2001 CADILLAC SEVILLE SLS $2,700.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,175.00

7/26/2010 1997 NISSAN MAXIMA GLE $2,600.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,365.00

7/26/2010 1996 HONDA CIVIC EX $1,700.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $3,650.00

7/26/2010 1994 FORD F150 XLT $200.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $2,575.00

7/26/2010 2006 CHEVROLET HHR 1/2 TON LT $6,200.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $9,670.00

7/26/2010 2005 FORD EXPLORER $6,600.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $1,340.00

7/26/2010 2003 FORD MUSTANG $5,400.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $6,230.00

7/26/2010 1992 NISSAN PICKUP $800.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $2,415.00

7/21/2010 1999 HONDA ACCORD EX $2,450.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,555.00

7/21/2010 1996 AUDI A4 QUATTRO $2,400.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $3,860.00

7/21/2010 1998 HONDA ACCORD LX $3,350.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,025.00

7/21/2010 1998 JEEP GRAND CHEROKEE LARED $1,750.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,175.00

7/21/2010 1990 BMW 7 SERIES 735I $1,500.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $3,450.00

7/21/2010 2001 CHEVROLET IMPALA $2,325.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $4,465.00

7/21/2010 1993 INFINITI J30 $800.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $2,785.00

7/21/2010 2001 BUICK REGAL GS $725.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,465.00

7/19/2010 1988 CADILLAC DEVILLE $1,000.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,465.00

7/19/2010 2001 TOYOTA CAMRY SXV20L LE $1,850.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,975.00

7/19/2010 2000 MERCURY SABLE GS $975.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $4,460.00

7/19/2010 1994 CADILLAC SEVILLE SLS $900.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $3,500.00

7/19/2010 2002 SATURN L SERIES L300 $650.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,585.00

7/19/2010 1995 NISSAN PICKUP XE $1,200.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $2,425.00

7/19/2010 2000 JEEP GRAND CHEROKEE LARED $2,750.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,945.00

7/19/2010 1991 MERCURY GRAND MARQUIS LS $625.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $2,050.00

7/19/2010 2000 HONDA ACCORD LX $2,500.00
HUGE SAVINGS--Promo Sale 07-26-10
Kelly Blue Book Retail: $5,225.00

Auction DateCarWinning Bid
7/28/2010 2001 BUICK CENTURY CUSTOM $1,500.00
7/28/2010 1996 TOYOTA TERCEL $450.00
7/28/2010 2001 BUICK CENTURY CUSTOM $1,250.00
7/28/2010 1996 PONTIAC FIREBIRD $1,850.00
7/28/2010 1991 NISSAN MAXIMA GXE $550.00
7/28/2010 1996 FORD TAURUS GL $550.00
7/28/2010 1992 TOYOTA CELICA GT $1,450.00
7/28/2010 2000 TOYOTA CAMRY SOLARA MCV20L $3,400.00
7/28/2010 2002 FORD EXPLORER XLS $2,950.00
7/28/2010 2002 TOYOTA SIENNA MCL10L $3,000.00
7/28/2010 2000 CADILLAC SEVILLE SLS $2,200.00
7/28/2010 1997 CHEVROLET LUMINA $550.00
7/28/2010 1993 FORD EXPLORER ED $225.00
7/28/2010 2000 PLYMOUTH GRAND VOYAGER SE $650.00
7/28/2010 2002 FORD F150 $2,100.00
7/28/2010 2000 BUICK REGAL LS $1,300.00
7/28/2010 2002 PONTIAC GRAND PRIX GT $1,100.00
7/28/2010 2002 FORD TAURUS SES $800.00
7/28/2010 2003 HYUNDAI ACCENT GL $800.00
7/28/2010 2005 PONTIAC G6 GT $2,900.00
7/28/2010 1991 NISSAN PATHFINDER $675.00
7/28/2010 2000 CHEVROLET IMPALA LS $2,500.00
7/28/2010 1993 HONDA ACCORD EX $1,100.00
7/28/2010 1997 TOYOTA COROLLA $1,400.00
7/28/2010 1990 PLYMOUTH GRAND VOYAGER LE $1,000.00
7/28/2010 1998 TOYOTA CAMRY SXV20L $1,800.00
7/28/2010 1999 MERCURY VILLAGER $2,400.00
7/28/2010 1997 NISSAN SENTRA $850.00
7/28/2010 2000 DODGE DAKOTA $1,900.00
7/28/2010 1998 HONDA ACCORD LX $2,800.00
7/28/2010 2004 KIA OPTIMA $600.00
7/28/2010 1997 OLDSMOBILE AURORA $1,350.00
7/28/2010 1992 HONDA CIVIC DX $460.00
7/28/2010 1999 DODGE DURANGO $1,000.00
7/28/2010 1998 HONDA ACCORD EX $2,800.00
7/28/2010 2004 KIA RIO $700.00
7/28/2010 2002 HYUNDAI ELANTRA $1,200.00
7/28/2010 1996 CHRYSLER SEBRING LXI $1,150.00
7/26/2010 1999 GMC SAVANA $2,000.00
7/26/2010 2001 CHEVROLET IMPALA LS $2,500.00
7/26/2010 1998 FORD EXPLORER $1,175.00
7/26/2010 2002 OLDSMOBILE AURORA $2,200.00
7/26/2010 2000 LINCOLN TOWN CAR EXECUTIVE $1,700.00
7/26/2010 2002 DODGE GRAND CARAVAN SPORT $1,650.00
7/26/2010 2001 FORD FOCUS LX $925.00
7/26/2010 2001 TOYOTA COROLLA ZZE11OL $2,400.00
7/26/2010 2004 PONTIAC GRAND AM SE1 $1,000.00
7/26/2010 2003 CHEVROLET CAVALIER LS SPORT $1,500.00
7/26/2010 2004 DODGE NEON SXT $1,100.00
7/26/2010 2002 CHEVROLET IMPALA $950.00
7/26/2010 2001 CHRYSLER TOWN & COUNTRY LIMIT $2,150.00
7/26/2010 2002 SATURN L SERIES L300 $1,500.00
7/26/2010 1994 BUICK PARK AVENUE $900.00
7/26/2010 2004 PONTIAC GRAND AM GT $1,900.00
7/26/2010 2001 VOLKSWAGEN PASSAT GLS $3,450.00
7/26/2010 1999 HONDA ACCORD EX $3,000.00
7/26/2010 2002 HONDA ACCORD LX $2,900.00
7/26/2010 1996 CHRYSLER TOWN & COUNTRY $900.00
7/26/2010 2000 CHRYSLER TOWN & COUNTRY LXI $1,275.00
7/26/2010 1995 JEEP GRAND CHEROKEE LIMIT $600.00
7/26/2010 1986 SEARAY $500.00
7/26/2010 1997 CHEVROLET CAMARO Z28 $400.00
7/26/2010 2000 FORD EXPLORER XLS $325.00
7/26/2010 1995 NISSAN QUEST $475.00
7/26/2010 1994 JAGUAR XJ6 XJ $400.00
7/26/2010 1997 SATURN S SERIES SC1 $200.00
7/26/2010 1998 MITSUBISHI DIAMANTE ES $250.00
7/26/2010 2000 MITSUBISHI GALANT DE $300.00
7/26/2010 1993 FORD PROBE $125.00
7/26/2010 2000 FORD EXPEDITION XLT $500.00
7/26/2010 1996 FORD EXPLORER $300.00
7/26/2010 1991 NISSAN SENTRA XE $200.00
7/26/2010 1989 VOLVO 740 SERIES GL $150.00
7/26/2010 2002 FORD FOCUS LX $1,350.00
7/26/2010 2000 FORD ESCORT ZX2 $800.00
7/26/2010 2002 MERCURY SABLE $700.00
7/26/2010 2001 BUICK CENTURY CUSTOM $800.00
7/26/2010 2001 BUICK LESABRE CUSTOM $1,250.00
7/26/2010 2004 VOLVO XC90 T6 $5,000.00
7/26/2010 2001 JEEP CHEROKEE SPORT $1,500.00
7/26/2010 1998 BUICK REGAL GS $600.00
7/26/2010 1997 FORD TAURUS GL $750.00
7/26/2010 2005 DODGE NEON SXT $1,050.00
7/26/2010 2001 TOYOTA CAMRY SXV20L $1,400.00
7/26/2010 2002 NISSAN ALTIMA $3,200.00
7/26/2010 1994 MAZDA MPV $1,000.00
7/26/2010 2001 CHEVROLET BLAZER 1/2 TON $1,450.00
7/26/2010 1992 FORD EXPLORER XL $700.00
7/26/2010 2002 FORD TAURUS SE $1,850.00
7/26/2010 2000 CHEVROLET MALIBU LS $750.00
7/26/2010 2000 HYUNDAI ACCENT GL $325.00
7/26/2010 1990 JEEP CHEROKEE LAREDO $775.00
7/26/2010 1997 HONDA ACCORD SE $1,100.00
7/26/2010 1994 CADILLAC DEVILLE $2,500.00
7/26/2010 1999 ISUZU RODEO 1/4 TON S $1,850.00
7/26/2010 1998 BUICK REGAL GS $950.00
7/26/2010 2001 CADILLAC SEVILLE SLS $2,700.00
7/26/2010 2000 HONDA ACCORD EX $3,600.00
7/26/2010 1997 NISSAN MAXIMA GLE $2,600.00
7/26/2010 1996 HONDA CIVIC EX $1,700.00
7/26/2010 1989 CHEVROLET K1500 1/2 TON $2,000.00
7/26/2010 1995 MERCEDES-BENZ E CLASS E320 $2,000.00
7/26/2010 1999 NISSAN PATHFINDER $3,750.00
7/26/2010 1998 FORD EXPEDITION $1,600.00
7/26/2010 1994 FORD F150 XLT $200.00
7/26/2010 1996 VOLVO 850 SERIES $1,600.00
7/26/2010 2006 CHEVROLET HHR 1/2 TON LT $6,200.00
7/26/2010 2005 FORD EXPLORER $6,600.00
7/26/2010 2003 FORD MUSTANG $5,400.00
7/26/2010 1992 NISSAN PICKUP $800.00
7/21/2010 1996 NISSAN ALTIMA GXE $1,100.00
7/21/2010 1999 HONDA ACCORD EX $2,450.00
7/21/2010 2001 HONDA PASSPORT 1/4 TON $3,800.00
7/21/2010 2003 BUICK RENDEZVOUS $3,200.00
7/21/2010 1996 AUDI A4 QUATTRO $2,400.00
7/21/2010 2000 BMW 3 SERIES 328I $5,500.00
7/21/2010 1998 HONDA ACCORD LX $3,350.00
7/21/2010 1998 JEEP GRAND CHEROKEE LARED $1,750.00
7/21/2010 2006 CHRYSLER PACIFICA $7,600.00
7/21/2010 1990 BMW 7 SERIES 735I $1,500.00
7/21/2010 1997 CHEVROLET CAVALIER $1,500.00
7/21/2010 1996 VOLVO 850 SERIES $600.00
7/21/2010 1989 FORD F150 $175.00
7/21/2010 2004 HONDA ODYSSEY EX $2,300.00
7/21/2010 1990 PLYMOUTH GRAND VOYAGER LE $2,503.00
7/21/2010 1994 MAZDA MPV $250.00
7/21/2010 2006 SAAB 9-3 2.0T $7,500.00
7/21/2010 2001 CHEVROLET IMPALA $2,325.00
7/21/2010 2001 TOYOTA SEQUOIA VCK40L/ UCK4 $5,700.00
7/21/2010 1994 HONDA ACCORD LX $1,300.00
7/21/2010 1995 ACURA INTEGRA LS $800.00
7/21/2010 1995 ISUZU RODEO $1,150.00
7/21/2010 1998 OLDSMOBILE AURORA $1,050.00
7/21/2010 2000 FORD EXPEDITION EDDIE BAU $2,750.00
7/21/2010 2001 ISUZU RODEO 1/4 TON LS $2,750.00
7/21/2010 2001 DODGE NEON $850.00
7/21/2010 2002 FORD F250 SUPER DUTY XLT $7,000.00
7/21/2010 1993 INFINITI J30 $800.00
7/21/2010 2001 BUICK REGAL GS $725.00
7/19/2010 2003 BUICK RENDEZVOUS $2,325.00
7/19/2010 1988 CADILLAC DEVILLE $1,000.00
7/19/2010 2001 NISSAN XTERRA $3,100.00
7/19/2010 2001 TOYOTA CAMRY SXV20L LE $1,850.00
7/19/2010 2000 MERCURY SABLE GS $975.00
7/19/2010 1995 CHEVROLET LUMINA LS $600.00
7/19/2010 2001 CHEVROLET MALIBU LS $1,900.00
7/19/2010 2002 CHRYSLER SEBRING LX $1,800.00
7/19/2010 2001 HONDA ACCORD EX $2,725.00
7/19/2010 1994 CADILLAC SEVILLE SLS $900.00
7/19/2010 2002 SATURN L SERIES L300 $650.00
7/19/2010 1995 NISSAN PICKUP XE $1,200.00
7/19/2010 2000 JEEP GRAND CHEROKEE LARED $2,750.00
7/19/2010 2001 PONTIAC AZTEK $2,950.00
7/19/2010 1997 OLDSMOBILE CUTLASS GL $550.00
7/19/2010 2004 DODGE INTREPID SE $1,575.00
7/19/2010 1991 MERCURY GRAND MARQUIS LS $625.00
7/19/2010 1990 FORD BRONCO II $800.00
7/19/2010 2002 VOLKSWAGEN JETTA GLS $3,750.00
7/19/2010 2003 FORD CROWN VICTORIA POLIC $2,500.00
7/19/2010 2000 HONDA ACCORD LX $2,500.00
7/19/2010 1998 BUICK REGAL GS $1,200.00
Copyright © 2009 Peach State Auto Auction, Inc.
2970 Highway 78 SW
Loganville, GA 30052