Fees for Customers Buying
- $95 Admin/Processing fee
- 5-7% County sales tax
- Buyer's Fee from chart to the right
Fees for Customers Selling
- $20 Registration fee
- Seller's Fee from chart to the right
|
Buyer's / Seller's Fees
| Vehicle Price | Fee |
| $1-$499 | $80 |
| $500-$999 | $105 |
| $1000-$1499 | $120 |
| $1500-$1999 | $135 |
| $2000-$2499 | $150 |
| $2500-$2999 | $165 |
| $3000-$3499 | $180 |
| $3500-$3999 | $195 |
| $4000-$4499 | $210 |
| $4500-$4999 | $235 |
| Over $5000 add $25 per $1000 |
|